Deen Dayal Haryana Shops
JMS Group Pride Avenue is a significant commercial real estate development that is perfectly located in Sector 95A, Gurgaon. It is a state-of-the-art commercial project designed to meet the evolving needs of businesses and investors by providing a comprehensive solution that combines modern architecture with practical office solutions. One of the most striking aspects of JMS Group Pride Avenue Shops in Gurugram is its well planned layout, which aims to foster a productive and collaborative work environment.
Businesses can flourish in a favorable environment because to the design’s modern architecture, roomy interiors, and cutting-edge amenities. To accommodate a range of business needs, from small startups looking for flexible office spaces to larger corporations needing broad work environments, the project offers a choice of unit sizes and configurations. One of the main reasons Pride Avenue is a popular option for companies wishing to open shop in Gurgaon is its adaptability.
ENQUIRE NOW/ पूछताछ करें
Application Start Date
Monday, 30th March 2025, 09:00 AM
Application Last Date
Monday, 10th April 2025, 11:59 PM
Allocation Date
Thursday, 13th April 2025, 03:00 PM
Registration Amount
Rs. 49,000/-
Payment Plan
Floor | Area Per Sq. ft | Per Sq.Ft floor Wise | Area Per Sq. Mtr. | Units | Registraion Amount | 10% Payment in 5 days | 25% Payment in 45 Days | 65% On Possession as per CLP Plan | Total Basic Cost |
---|---|---|---|---|---|---|---|---|---|
Ground | 272 | 18812.5 | 25.25 | 4 | 21000 | ₹ 511,306 | ₹ 1,278,267 | ₹ 3,323,494 | ₹ 5,113,068 |
Ground | 407 | 18812.5 | 37.80 | 2 | 21000 | ₹ 765,441 | ₹ 1,913,603 | ₹ 4,975,369 | ₹ 7,654,414 |
Ground | 443 | 18812.5 | 41.17 | 1 | 21000 | ₹ 833,723.74 | ₹ 2,084,309 | ₹ 5,419,204 | ₹ 8,337,237 |
Ground | 677 | 18812.5 | 62.88 | 1 | 21000 | ₹ 1,273,305 | ₹ 3,183,264 | ₹ 8,276,488 | ₹ 12,733,058 |
First | 272 | 13562.5 | 25.25 | 3 | 21000 | ₹ 368,616 | ₹ 921,541 | ₹ 2,396,007 | ₹ 3,686,165 |
First | 407 | 13562.5 | 37.80 | 4 | 21000 | ₹ 551,829 | ₹ 1,379,574 | ₹ 3,586,894 | ₹ 5,518,299 |
First | 675 | 13562.5 | 62.74 | 1 | 21000 | ₹ 915,920 | ₹ 2,289,802 | ₹ 5,953,485 | ₹ 9,159,208 |
Second | 272 | 12687.5 | 25.25 | 4 | 21000 | ₹ 344,834 | ₹ 862,087 | ₹ 2,241,426 | ₹ 3,448,348 |
Second | 407 | 12687.5 | 37.80 | 4 | 21000 | ₹ 516,227 | ₹ 1,290,569 | ₹ 3,355,481 | ₹ 5,162,279 |
Second | 555 | 12687.5 | 51.55 | 1 | 21000 | ₹ 704,063 | ₹ 1,760,159 | ₹ 4,576,415 | ₹ 7,040,639 |
Third | 272 | 10062.5 | 25.25 | 4 | 21000 | ₹ 273,489 | ₹ 683,724 | ₹ 1,777,683 | ₹ 2,734,896 |
Third | 407 | 10062.5 | 37.80 | 4 | 21000 | ₹ 409,422 | ₹ 1,023,555 | ₹ 2,661,244 | ₹ 4,094,221 |
Third | 555 | 10062.5 | 51.55 | 1 | 21000 | ₹ 558,395 | ₹ 1,395,988 | ₹ 3,629,571 | ₹ 5,583,955 |
Fourth | 217 | 8312.5 | 20.20 | 3 | 21000 | ₹ 180,741 | ₹ 451,852 | ₹ 1,174,816 | ₹ 1,807,410 |
Fourth | 342 | 8312.5 | 31.80 | 4 | 21000 | ₹ 284,532 | ₹ 711,332 | ₹ 1,849,463 | ₹ 2,845,328 |
Fourth | 540 | 8312.5 | 50.20 | 1 | 21000 | ₹ 449,168 | ₹ 1,122,920 | ₹ 2,919,593 | ₹ 4,491,682 |
The Registration is 100% refundable if you are not successful or if you are not interested
Floor Plan






Amenities

Car Parking

24 Hours Security

Power Backup

CCTV Camera Security

Restaurant

Retails Shops

Location Advantages
- Dwarka Expressway - 3 min
- KMP Expressway - 5 min
- Delhi Jaipur Super expressway - 0 min
- Entertainment Hub (H5) - 5 min
- World Trade Hub (H6) - 5 min
- Fashion Hub (H7) - 5 min
- It is also well connected to other parts of the city via pataudi road and new gurgaon
- Close to 84 meter wide road, alongside proposed 24 meter road.
- Close to industrial units Alcatel Lucent, Hero Moto Corp & Maruti.
- Educational institutes like SGT Group of Institutes, Sharda International School, Colonel’s Public School & Yaduvanshi Schoolare in vicinity.
Get in Touch with Us
Address
M3M Tee Point, 7th Floor, North Block, Sector 65, Gurugram, Haryana – 122018
Call Us
+91 707-676-7575
Email Us
info@deendayalharyanashops.org